Sortable List of Value Accommodations For England, Wales & Scotland.
Total Number of Accommodations in this list: 68
This List Is Sortable By Property Name, Price Range, City or Region
Value Accommodations £ 70 or less
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rose Cottage | £ 68.00 - £ 72.00 | Snelston | East Midlands | ||||||
| Brook Linn | £ 60.00 - £ 80.00 | Callander | Scotland | ||||||
| Dunmurray Lodge | £ 60.00 - £ 70.00 | Pitlochry | Scotland | ||||||
| Bolhays | £ 65.00 - £ 70.00 | Salisbury | South East | ||||||
| Little Thatch | £ 54.00 - £ 62.00 | Rushall | South East | ||||||
| Abbey House | £ 70.00 - £ 100.00 | Abbotsbury | South West | ||||||
| Gold Court House | £ 70.00 - £ 75.00 | Wareham | South West | ||||||
| The Lynch Country House | £ 70.00 - £ 100.00 | Somerton | South West | ||||||
| Paradise House Hotel | £ 65.00 - £ 185.00 | Bath | South West | ||||||
| Parford Well | £ 70.00 - £ 90.00 | Sandy Park | South West | ||||||
| Tyddyn Llan | £ 55.00 - £ 100.00 | Llandrillo | Wales | ||||||
| Alexander House | £ 65.00 - £ 85.00 | York | Yorkshire | ||||||
| Sevenford House | £ 70.00 - --- | Rosedale Abbey | Yorkshire |
Value Accommodations £ 71 to £ 100
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cathedral House | £ 75.00 - £ 90.00 | Ely | East | ||||||
| Cley Windmill Guest House | £ 78.00 - £ 145.00 | Cley next the Sea | East | ||||||
| Lavenham Great House & Restaurant | £ 90.00 - £ 190.00 | Lavenham | East | ||||||
| Lavenham Priory | £ 100.00 - £ 165.00 | Lavenham | East | ||||||
| Queensberry | £ 80.00 - £ 95.00 | Fordham | East | ||||||
| Wood Hall | £ 85.00 - --- | Little Waldingfield | East | ||||||
| The Old Rectory | £ 90.00 - --- | Hallaton | East Midlands | ||||||
| Underleigh House | £ 75.00 - £ 100.00 | Hope | East Midlands | ||||||
| Austwick Hall | £ 95.00 - £ 155.00 | Austwick | North West | ||||||
| Higher Huxley Hall | £ 90.00 - £ 96.00 | Huxley | North West | ||||||
| Three Shires Inn | £ 80.00 - £ 110.00 | Little Langdale | North West | ||||||
| White Moss House | £ 84.00 - £ 114.00 | Grasmere | North West | ||||||
| The Ceilidh Place | £ 96.00 - £ 166.00 | Ullapool | Scotland | ||||||
| Eilean Iarmain (Isle Ornsay Hotel) | £ 100.00 - £ 200.00 | Sleat | Scotland | ||||||
| The Glebe House | £ 90.00 - £ 100.00 | North Berwick | Scotland | ||||||
| The Grange | £ 98.00 - £ 110.00 | Fort William | Scotland | ||||||
| Seven Danube Street | £ 100.00 - £ 150.00 | Edinburgh | Scotland | ||||||
| Viewfield House | £ 90.00 - £ 130.00 | Portree | Scotland | ||||||
| Burlington House | £ 85.00 - £ 110.00 | Oxford | South East | ||||||
| Cloth Hall Oast | £ 95.00 - £ 135.00 | Cranbrook | South East | ||||||
| Jeake’s House | £ 90.00 - £ 102.00 | Rye | South East | ||||||
| Magnolia House | £ 95.00 - £ 150.00 | Canterbury | South East | ||||||
| The Old Railway Station | £ 83.00 - £ 176.00 | Petworth | South East | ||||||
| Old Whyly | £ 90.00 - £ 140.00 | East Hoathly | South East | ||||||
| Wilton House | £ 75.00 - £ 80.00 | Hungerford | South East | ||||||
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
| Beryl | £ 75.00 - £ 130.00 | Wells | South West | ||||||
| Boskerris Hotel | £ 90.00 - £ 205.00 | St. Ives | South West | ||||||
| Clapton Manor | £ 95.00 - --- | Clapton-on-the-Hill | South West | ||||||
| Ednovean Farm | £ 80.00 - £ 105.00 | Perranuthnoe | South West | ||||||
| Ennys | £ 90.00 - £ 125.00 | Goldsithney | South West | ||||||
| Fosse Farmhouse | £ 95.00 - £ 140.00 | Nettleton | South West | ||||||
| The Gurnard’s Head | £ 80.00 - £ 140.00 | Treen | South West | ||||||
| Isbourne Manor House | £ 75.00 - £ 100.00 | Winchcombe | South West | ||||||
| Meadowland | £ 95.00 - £ 105.00 | Bath | South West | ||||||
| Nanscawen Manor House | £ 98.00 - £ 122.00 | St. Blazey | South West | ||||||
| The Old Rectory | £ 75.00 - £ 90.00 | Luckington | South West | ||||||
| One Sea View Terrace | £ 95.00 - £ 110.00 | St. Ives | South West | ||||||
| Primrose Valley | £ 100.00 - £ 225.00 | St Ives | South West | ||||||
| Priory Steps | £ 82.00 - £ 90.00 | Bradford on Avon | South West | ||||||
| Rectory Farmhouse | £ 90.00 - £ 95.00 | Lower Swell | South West | ||||||
| Wesley House | £ 80.00 - £ 95.00 | Winchcombe | South West | ||||||
| Westward at Sudeley Lodge | £ 80.00 - £ 100.00 | Winchcombe | South West | ||||||
| Woodhayes | £ 86.00 - £ 88.00 | Honiton | South West | ||||||
| Cnapan House | £ 88.00 - --- | Newport | Wales | ||||||
| The Felin Fach Griffin | £ 100.00 - £ 140.00 | Felin Fach | Wales | ||||||
| Cross O Th Hill Farm | £ 80.00 - £ 84.00 | Stratford-upon-Avon | West Midlands | ||||||
| Hall End | £ 95.00 - £ 120.00 | Ledbury | West Midlands | ||||||
| Lower Brook House | £ 95.00 - £ 175.00 | Blockley | West Midlands | ||||||
| Loxley Farm | £ 75.00 - --- | Loxley | West Midlands | ||||||
| The Olive Branch | £ 85.00 - £ 102.00 | Broadway | West Midlands | ||||||
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
| Salford Farm House | £ 85.00 - --- | Salford Priors | West Midlands | ||||||
| Burnley House | £ 75.00 - £ 95.00 | Hutton-le-Hole | Yorkshire | ||||||
| Lord Crewe Arms | £ 100.00 - --- | Blanchland | Yorkshire | ||||||
| Millgate House | £ 95.00 - £ 120.00 | Richmond | Yorkshire | ||||||
| Spital Hill | £ 88.00 - £ 103.00 | Thirsk | Yorkshire |

