Sortable List of Accommodations For East Midlands.
Total Number of Accommodations in this list: 9
This List Is Sortable By Property Name, Price Range, City or Region
| PRICE RANGE | CITY | REGION | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cavendish Hotel | £ 160.00 - £ 199.00 | Baslow | East Midlands | ||||||
| Dannah Farm | £ 110.00 - £ 195.00 | Shottle | East Midlands | ||||||
| East Lodge | £ 160.00 - £ 290.00 | Rowsley | East Midlands | ||||||
| Fischer’s at Baslow Hall | £ 140.00 - £ 195.00 | Baslow | East Midlands | ||||||
| The George | £ 125.00 - £ 180.00 | Hathersage | East Midlands | ||||||
| The Old Rectory | £ 90.00 - --- | Hallaton | East Midlands | ||||||
| The Peacock | £ 145.00 - £ 210.00 | Rowsley | East Midlands | ||||||
| Rose Cottage | £ 68.00 - £ 72.00 | Snelston | East Midlands | ||||||
| Underleigh House | £ 75.00 - £ 100.00 | Hope | East Midlands |

