Sortable List of Accommodations For Pacific N.W..
Total Number of Accommodations in this list: 65
This List Is Sortable By Property Name, Price Range, City or Region
| PROPERTY NAME | CITY | REGION | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Andersen House Bed and Breakfast | --- - --- | Victoria | British Columbia | ||||||
| Charles Nelson Guest House | --- - --- | Ocean Park | Washington | ||||||
| Cliff House and Cottage | --- - --- | Whidbey Island–Freeland | Washington | ||||||
| Dove House, Chauntecleer, The Potting Shed | --- - --- | Whidbey Island–Langley | Washington | ||||||
| Edenwild . . . A Country Inn | --- - --- | Lopez Island—Lopez | Washington | ||||||
| Fairholme Manor | --- - --- | Victoria | British Columbia | ||||||
| Guest House Log Cottages | --- - --- | Whidbey Island—Greenbank | Washington | ||||||
| Highland Inn | --- - --- | San Juan Island–Friday Harbor | Washington | ||||||
| Inn To The Woods | --- - --- | San Juan Island–Friday Harbor | Washington | ||||||
| Lost Mountain Lodge | --- - --- | Sequim | Washington | ||||||
| Point-No-Point Resort | --- - --- | Shirley | British Columbia | ||||||
| Richview House by the Sea | --- - --- | Sooke | British Columbia | ||||||
| Springbrook Hazelnut Farm | --- - --- | Newberg | Oregon | ||||||
| Villa Marco Polo Inn | --- - --- | Victoria | British Columbia | ||||||
| The Buchan Hotel | $ 63.00 - $ 150.00 | Vancouver | British Columbia | ||||||
| Oval Door Bed & Breakfast Inn | $ 85.00 - $ 195.00 | Eugene | Oregon | ||||||
| Selah Inn on Hood Canal | $ 95.00 - $ 200.00 | Belfair | Washington | ||||||
| Five SeaSuns | $ 98.00 - $ 160.00 | Port Angeles | Washington | ||||||
| Gaslight Inn | $ 98.00 - $ 138.00 | Seattle | Washington | ||||||
| Lake Crescent Lodge | $ 99.00 - $ 158.00 | Olympic National Park–Lake Crescent | Washington | ||||||
| Turtleback Farm Inn | $ 100.00 - $ 245.00 | Orcas Island–Eastsound | Washington | ||||||
| Cricketwood Country Bed & Breakfast | $ 105.00 - $ 145.00 | Bend | Oregon | ||||||
| Romeo Inn | $ 105.00 - $ 175.00 | Ashland | Oregon | ||||||
| Country Willows Bed & Breakfast Inn | $ 115.00 - $ 180.00 | Ashland | Oregon | ||||||
| Moda Hotel | $ 119.00 - $ 299.00 | Vancouver | British Columbia | ||||||
| PROPERTY NAME | CITY | REGION | |||||||
| Eagles Nest Inn | $ 125.00 - $ 200.00 | Whidbey Island–Langley | Washington | ||||||
| Inn at Ship Bay | $ 125.00 - $ 195.00 | Orcas Island–Eastsound | Washington | ||||||
| Saratoga Inn | $ 125.00 - $ 300.00 | Whidbey Island–Langley | Washington | ||||||
| Arch Cape House, a Bed & Breakfast | $ 129.00 - $ 239.00 | Arch Cape | Oregon | ||||||
| Humboldt House Bed & Breakfast | $ 129.00 - $ 315.00 | Victoria | British Columbia | ||||||
| Mountain Home Lodge | $ 130.00 - $ 180.00 | Leavenworth | Washington | ||||||
| Lion and the Rose Victorian Inn | $ 134.00 - $ 224.00 | Portland | Oregon | ||||||
| James House | $ 135.00 - $ 195.00 | Port Townsend | Washington | ||||||
| Portland’s White House | $ 135.00 - $ 250.00 | Portland | Oregon | ||||||
| Tu Tu’ Tun Lodge | $ 135.00 - $ 391.00 | Gold Beach | Oregon | ||||||
| Winchester Inn, Restaurant & Wine Bar | $ 135.00 - $ 195.00 | Ashland | Oregon | ||||||
| Campbell House | $ 139.00 - $ 249.00 | Eugene | Oregon | ||||||
| Salisbury House | $ 139.00 - $ 179.00 | Seattle | Washington | ||||||
| Shelburne Inn | $ 139.00 - $ 189.00 | Seaview | Washington | ||||||
| Mount Hood Hamlet Bed & Breakfast | $ 140.00 - $ 160.00 | Mount Hood | Oregon | ||||||
| Otters Pond Bed & Breakfast | $ 140.00 - $ 245.00 | Orcas Island–Eastsound | Washington | ||||||
| Abendblume Pension | $ 145.00 - $ 168.00 | Leavenworth | Washington | ||||||
| Abigail’s Hotel | $ 149.00 - $ 450.00 | Victoria | British Columbia | ||||||
| Prior House | $ 149.00 - $ 239.00 | Victoria | British Columbia | ||||||
| Surfsand Resort | $ 149.00 - $ 309.00 | Cannon Beach | Oregon | ||||||
| Domaine Madeleine | $ 150.00 - $ 275.00 | Port Angeles | Washington | ||||||
| Youngberg Hill Vineyards & Inn | $ 150.00 - $ 210.00 | McMinnville | Oregon | ||||||
| Wildwood Manor | $ 155.00 - $ 275.00 | San Juan Island—Friday Harbor | Washington | ||||||
| Jacksonville Inn | $ 159.00 - $ 199.00 | Jacksonville | Oregon | ||||||
| Boreas Bed & Breakfast Inn | $ 170.00 - $ 190.00 | Long Beach | Washington | ||||||
| PROPERTY NAME | CITY | REGION | |||||||
| Steamboat Inn | $ 170.00 - $ 240.00 | Steamboat | Oregon | ||||||
| Cooper’s Cove Guesthouse | $ 175.00 - $ 225.00 | Sooke | British Columbia | ||||||
| Inn at Harbor Steps | $ 185.00 - $ 325.00 | Seattle | Washington | ||||||
| Channel Lodge | $ 189.00 - $ 359.00 | La Conner | Washington | ||||||
| Colette’s Bed & Breakfast | $ 195.00 - $ 395.00 | Port Angeles | Washington | ||||||
| Brentwood Bay Lodge and Spa | $ 199.00 - $ 699.00 | Brentwood Bay | British Columbia | ||||||
| Sun Mountain Lodge | $ 205.00 - $ 405.00 | Winthrop | Washington | ||||||
| China Beach Retreat | $ 215.00 - --- | Ilwaco | Washington | ||||||
| Haterleigh Heritage Inn | $ 225.00 - $ 340.00 | Victoria | British Columbia | ||||||
| Salish Lodge & Spa | $ 229.00 - $ 999.00 | Snoqualmie | Washington | ||||||
| Channel House | $ 230.00 - $ 330.00 | Depoe Bay | Oregon | ||||||
| Run of the River | $ 230.00 - $ 265.00 | Leavenworth | Washington | ||||||
| Stephanie Inn | $ 279.00 - $ 599.00 | Cannon Beach | Oregon | ||||||
| The Listel Hotel | $ 280.00 - --- | Vancouver | British Columbia | ||||||
| Sooke Harbour House | $ 289.00 - $ 588.00 | Sooke | British Columbia |

