Sortable List of Accommodations For Britain.
Total Number of Accommodations in this list: 171
This List Is Sortable By Property Name, Price Range, City or Region
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cathedral House | £ 75.00 - £ 90.00 | Ely | East | ||||||
| Cley Windmill Guest House | £ 78.00 - £ 145.00 | Cley next the Sea | East | ||||||
| Hotel Felix | £ 180.00 - £ 225.00 | Cambridge | East | ||||||
| Fulready Manor | £ 115.00 - £ 140.00 | Ettington | East | ||||||
| Lavenham Great House & Restaurant | £ 90.00 - £ 190.00 | Lavenham | East | ||||||
| Lavenham Priory | £ 100.00 - £ 165.00 | Lavenham | East | ||||||
| Queensberry | £ 80.00 - £ 95.00 | Fordham | East | ||||||
| Wood Hall | £ 85.00 - --- | Little Waldingfield | East | ||||||
| Cavendish Hotel | £ 160.00 - £ 199.00 | Baslow | East Midlands | ||||||
| Dannah Farm | £ 110.00 - £ 195.00 | Shottle | East Midlands | ||||||
| East Lodge | £ 160.00 - £ 290.00 | Rowsley | East Midlands | ||||||
| Fischer’s at Baslow Hall | £ 140.00 - £ 195.00 | Baslow | East Midlands | ||||||
| The George | £ 125.00 - £ 180.00 | Hathersage | East Midlands | ||||||
| The Old Rectory | £ 90.00 - --- | Hallaton | East Midlands | ||||||
| The Peacock | £ 145.00 - £ 210.00 | Rowsley | East Midlands | ||||||
| Rose Cottage | £ 68.00 - £ 72.00 | Snelston | East Midlands | ||||||
| Underleigh House | £ 75.00 - £ 100.00 | Hope | East Midlands | ||||||
| The Beaufort | £ 160.00 - £ 335.00 | London | London | ||||||
| The Cranley | £ 235.00 - £ 300.00 | London | London | ||||||
| Eleven Cadogan Gardens | £ 250.00 - £ 350.00 | London | London | ||||||
| Knightsbridge Green Hotel | £ 185.00 - £ 200.00 | London | London | ||||||
| Parkes Hotel | £ 265.00 - £ 525.00 | London | London | ||||||
| San Domenico House | £ 210.00 - £ 255.00 | London | London | ||||||
| Twenty Two Jermyn Street | £ 220.00 - --- | London | London | ||||||
| Clow Beck House | £ 140.00 - --- | Croft on Tees | North East | ||||||
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
| Farlam Hall | £ 190.00 - £ 340.00 | Brampton | North East | ||||||
| The Rose & Crown | £ 135.00 - £ 165.00 | Romaldkirk | North East | ||||||
| Augill Castle | £ 160.00 - --- | Brough-in-Westmorland | North West | ||||||
| Austwick Hall | £ 95.00 - £ 155.00 | Austwick | North West | ||||||
| Dale Head Hall | £ 230.00 - £ 350.00 | Thirlmere | North West | ||||||
| The Drunken Duck | £ 120.00 - £ 250.00 | Barngates | North West | ||||||
| Hazel Bank | £ 130.00 - £ 190.00 | Rosthwaite | North West | ||||||
| Higher Huxley Hall | £ 90.00 - £ 96.00 | Huxley | North West | ||||||
| Hipping Hall | £ 205.00 - £ 265.00 | Kirkby Lonsdale | North West | ||||||
| Holbeck Ghyll | £ 240.00 - £ 350.00 | Windermere | North West | ||||||
| The Mill Hotel | £ 160.00 - £ 199.00 | Mungrisdale | North West | ||||||
| New House Farm | £ 140.00 - £ 160.00 | Buttermere Valley | North West | ||||||
| The Pheasant | £ 160.00 - £ 190.00 | Bassenthwaite Lake | North West | ||||||
| The Punch Bowl | £ 125.00 - £ 310.00 | Crossthwaite | North West | ||||||
| Rothay Manor | £ 140.00 - £ 185.00 | Ambleside | North West | ||||||
| Three Shires Inn | £ 80.00 - £ 110.00 | Little Langdale | North West | ||||||
| White Moss House | £ 84.00 - £ 114.00 | Grasmere | North West | ||||||
| The Airds Hotel & Restaurant | £ 250.00 - £ 380.00 | Port Appin | Scotland | ||||||
| Ballathie House | £ 176.00 - £ 240.00 | Kinclaven | Scotland | ||||||
| Banchory Lodge | £ 170.00 - £ 220.00 | Banchory | Scotland | ||||||
| Boath House | £ 200.00 - £ 300.00 | Auldearn | Scotland | ||||||
| The Bonham | £ 110.00 - £ 250.00 | Edinburgh | Scotland | ||||||
| Brook Linn | £ 60.00 - £ 80.00 | Callander | Scotland | ||||||
| Castleton House Hotel | £ 210.00 - £ 250.00 | Glamis | Scotland | ||||||
| The Ceilidh Place | £ 96.00 - £ 166.00 | Ullapool | Scotland | ||||||
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
| Channings | £ 120.00 - £ 240.00 | Edinburgh | Scotland | ||||||
| The Dower House | £ 120.00 - £ 160.00 | Muir of Ord | Scotland | ||||||
| Dunmurray Lodge | £ 60.00 - £ 70.00 | Pitlochry | Scotland | ||||||
| The Edinburgh Residence | --- - --- | Edinburgh | Scotland | ||||||
| Eilean Iarmain (Isle Ornsay Hotel) | £ 100.00 - £ 200.00 | Sleat | Scotland | ||||||
| The Glebe House | £ 90.00 - £ 100.00 | North Berwick | Scotland | ||||||
| Glenapp Castle | £ 375.00 - £ 575.00 | Ballantrae | Scotland | ||||||
| The Grange | £ 98.00 - £ 110.00 | Fort William | Scotland | ||||||
| Greywalls | £ 240.00 - £ 300.00 | Gullane | Scotland | ||||||
| The Howard | £ 145.00 - £ 295.00 | Edinburgh | Scotland | ||||||
| Inverlochy Castle | £ 300.00 - £ 650.00 | Fort William | Scotland | ||||||
| Knockendarroch House | £ 120.00 - £ 180.00 | Pitlochry | Scotland | ||||||
| Knockinaam Lodge | £ 250.00 - £ 410.00 | Portpatrick | Scotland | ||||||
| The Manor House | £ 145.00 - £ 185.00 | Oban | Scotland | ||||||
| Seven Danube Street | £ 100.00 - £ 150.00 | Edinburgh | Scotland | ||||||
| Summer Isles Hotel | £ 140.00 - £ 200.00 | Achiltibuie | Scotland | ||||||
| The Three Chimneys & The House Over-By | £ 255.00 - --- | Colbost | Scotland | ||||||
| Tigh an Eilean (House by the Island) | £ 160.00 - --- | Shieldaig | Scotland | ||||||
| Viewfield House | £ 90.00 - £ 130.00 | Portree | Scotland | ||||||
| Windmill House | £ 110.00 - £ 140.00 | Edinburgh | Scotland | ||||||
| Bolhays | £ 65.00 - £ 70.00 | Salisbury | South East | ||||||
| Buckland Manor | £ 275.00 - £ 470.00 | Buckland | South East | ||||||
| Burford House | £ 150.00 - £ 170.00 | Burford | South East | ||||||
| Burlington House | £ 85.00 - £ 110.00 | Oxford | South East | ||||||
| Chewton Glen | £ 299.00 - £ 540.00 | New Milton | South East | ||||||
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
| Cloth Hall Oast | £ 95.00 - £ 135.00 | Cranbrook | South East | ||||||
| Gravetye Manor | £ 170.00 - £ 340.00 | East Grinstead | South East | ||||||
| Hartwell House | £ 260.00 - £ 390.00 | Aylesbury | South East | ||||||
| Jeake’s House | £ 90.00 - £ 102.00 | Rye | South East | ||||||
| The Lamb Inn | £ 150.00 - £ 200.00 | Burford | South East | ||||||
| Little Thatch | £ 54.00 - £ 62.00 | Rushall | South East | ||||||
| Magnolia House | £ 95.00 - £ 150.00 | Canterbury | South East | ||||||
| Ockenden Manor | £ 175.00 - £ 355.00 | Cuckfield | South East | ||||||
| Old Parsonage Hotel | £ 170.00 - £ 185.00 | Oxford | South East | ||||||
| The Old Railway Station | £ 83.00 - £ 176.00 | Petworth | South East | ||||||
| Old Whyly | £ 90.00 - £ 130.00 | East Hoathly | South East | ||||||
| Spread Eagle Hotel | £ 175.00 - £ 393.00 | Midhurst | South East | ||||||
| Stone House | £ 135.00 - £ 255.00 | Rushlake Green | South East | ||||||
| Wilton House | £ 75.00 - £ 80.00 | Hungerford | South East | ||||||
| The Abbey Hotel | £ 105.00 - £ 200.00 | Penzance | South West | ||||||
| Abbey House | £ 65.00 - £ 85.00 | Abbotsbury | South West | ||||||
| Anchorage House | £ 110.00 - £ 150.00 | St. Austell | South West | ||||||
| Arundell Arms | £ 170.00 - £ 200.00 | Lifton | South West | ||||||
| The Bath Priory | £ 250.00 - £ 400.00 | Bath | South West | ||||||
| Beryl | £ 75.00 - £ 130.00 | Wells | South West | ||||||
| Blagdon Manor Hotel | £ 135.00 - £ 180.00 | Ashwater | South West | ||||||
| Boskerris Hotel | £ 90.00 - £ 210.00 | St. Ives | South West | ||||||
| The Bridge House Hotel | £ 118.00 - £ 200.00 | Beaminster | South West | ||||||
| Castle Inn Hotel | £ 110.00 - £ 175.00 | Castle Combe | South West | ||||||
| Clapton Manor | £ 95.00 - --- | Clapton-on-the-Hill | South West | ||||||
| PROPERTY NAME | PRICE RANGE | CITY | |||||||
| Combe House | £ 170.00 - £ 340.00 | Gittisham | South West | ||||||
| Cotswold House Hotel | £ 245.00 - £ 450.00 | Chipping Campden | South West | ||||||
| Dukes Hotel | £ 131.00 - £ 232.00 | Bath | South West | ||||||
| Ednovean Farm | £ 80.00 - £ 105.00 | Perranuthnoe | South West | ||||||
| Ennys | £ 90.00 - £ 125.00 | Goldsithney | South West | ||||||
| Fosse Farmhouse | £ 95.00 - £ 140.00 | Nettleton | South West | ||||||
| Gidleigh Park | £ 310.00 - £ 450.00 | Chagford | South West | ||||||
| Gold Court House | £ 70.00 - £ 75.00 | Wareham | South West | ||||||
| The Gurnard’s Head | £ 80.00 - £ 140.00 | Treen | South West | ||||||
| Howard’s House Hotel | £ 165.00 - £ 185.00 | Teffont Evias | South West | ||||||
| Isbourne Manor House | £ 75.00 - £ 100.00 | Winchcombe | South West | ||||||
| Lewtrenchard Manor | £ 195.00 - £ 325.00 | Lewdown | South West | ||||||
| The Lugger Hotel | £ 150.00 - £ 300.00 | Po |
